Luxury and grand touring · Dealer retail and auction, United States
LuxuryAston Martin
Data through Sep 27, 2026
10 of 14 models reported
10 of 14 models reported
Median price · Aston Martin
$152,299
Median of 10 model medians, latest generation
90-day change
+12.7%
Sales-weighted across generations, 451 sales
Dealer sales
1,131
1,446 auction results
For sale now
507
Dealer listings today
Models with reports
10
More build on first visit
Volume and price trend
Monthly dealer sales across every reported Aston Martin model, and a sales-weighted price index where 100 is each generation's normal price.
Models
Ranked by dealer sales. Open a model for its full market report.
| Model | Median price | 90-day | Dealer sales | For sale | Sales per month | Price index |
|---|---|---|---|---|---|---|
| Vantage 371 auction results · median of latest generation | $189,999 | +22.7% 90d | 634 | 253 | ||
| DB12 2 auction results · median of latest generation | $270,896 | +1.9% 90d | 198 | 128 | ||
| DB11 81 auction results · median of latest generation | $114,598 | +0.5% 90d | 135 | 47 | ||
| DB9 450 auction results · median of latest generation | $51,900 | -18.6% 90d | 98 | 45 | ||
| DBS 130 auction results · median of latest generation | $249,900 | +13.2% 90d | 47 | 23 | ||
| DB7 204 auction results · median of latest generation | $34,995 | -28.9% 90d | 19 | 11 | ||
| V12 Vantage 102 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 | ||
| Valkyrie 4 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 | ||
| DB4 49 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 | ||
| DB5 53 auction results · median of latest generation | n/a | no 90-day read | 0 | 0 |
More models, reports on request
Open one and we build its report from dealer sales and auction results.

