AudiRS e-tron GT
376 dealer sales since Feb 21, 2026
4 auction sales since Feb 2023
73 listed for sale today
What is my RS e-tron GT worth?
Enter your car and we'll estimate its market value from the dealer and auction sales on this page, then show what you'd walk away with at auction, selling to a dealer, or listing it yourself.
An online auction should net you about $18,000 more than a dealer offer. Set the reserve near $73,000 and expect bidding to finish around $78,500.
Online auctionBest net
- Hammer price
- $78,500
- Listing fee (BaT Plus)
- −$349
- Detail, photos, inspection
- −$1,500
- You keep
- $77,000
Sell to a dealer
- Market value
- $65,500
- Dealer margin, recon, holding
- −10%
- You keep
- $59,000
List it yourself
- Likely sale price
- $65,000
- Ads, detail, inspection
- −$1,000
- You keep
- $64,000
| Source | Miles | Price |
|---|---|---|
| 2024, Bring a Trailer | 11,000 | $72,000 High bid, no sale |
| 2024, Bring a Trailer | 13,000 | $66,500 |
| 2022, Bring a Trailer | 13,000 | $83,833 High bid, no sale |
| 2024, Cars & Bids | 13,300 | $73,883 High bid, no sale |
| Dealer sale | 16,266 | $57,998 |
| Dealer sale | 16,359 | $70,949 |
| Dealer sale | 16,477 | $54,989 |
How this is built: a price-vs-mileage curve fit to 376 dealer sales. Weissach, color, condition and history adjustments are starting assumptions until we have enough tagged sales to measure them. Auction fees are Bring a Trailer's current schedule (buyer pays 5%, capped at $7,500). This is an estimate, not an offer.
Price trend by generation
Median sold price per month for the 1 generations with enough sales to chart. The 997 cars trade too thinly for a monthly line; their sales are in the table below.
Price vs. mileage, All years
Each dot is one All years dealer sale since Feb 21; diamonds are auction sales. Delivery-mile cars carry the biggest premium; the curve flattens after about 2,500 miles.
| Mileage | Sold | Median price |
|---|---|---|
| 0 to 2,500 | 8 | |
| 2,500 to 5,000 | 8 | |
| 5,000 to 10,000 | 61 | |
| 10,000 to 15,000 | 91 | |
| 15,000 to 20,000 | 77 | |
| 20,000+ | 131 |
A All years under 2,500 miles sells for about $14k more than one over 20,000 miles.
By model year
Sold results by model year. The 2011 figures include the RS 4.0, a 600-car run that sells at a large premium to the standard 997.2.
| Model year | Generation | Sold | Median price | Median miles |
|---|---|---|---|---|
| 2024 | all | 124 | $72,843 | 14,545 |
| 2023 | all | 145 | $66,085 | 14,871 |
| 2022 | all | 107 | $56,998 | 21,461 |
Color premium, all
Median sold price by exterior color, colors with at least 5 sales.
| Color | Sold | Median | vs. White |
|---|
Where they sell
Share of all RS e-tron GT sales by dealer state.
| State | Sales | Share |
|---|---|---|
| CA | 126 | |
| TX | 37 | |
| GA | 31 | |
| VA | 28 | |
| FL | 24 | |
| CT | 17 | |
| MD | 10 | |
| IL | 10 |
Auction results
The 9 most recent RS e-tron GT auctions across Bring a Trailer, Sotheby's Motorsport, Bonhams, Barrett-Jackson and Hagerty, from Old Cars Data. Hammer prices are what the car actually sold for; reserve-not-met rows show the high bid.
| Generation | Auction sales | Auction median | Their median miles | Dealer median | Dealer miles | Gap |
|---|---|---|---|---|---|---|
| all | 4 | $80,000 | 11,000 | $66,646 | 16,418 | +20% |
Read the gap with care: most of the all auction cars were Weissach-package cars, and a few auction results per generation is a small sample. The 991 cars come in 5 to 7 percent under dealer asks at similar miles, roughly the room you'd expect between a dealer's asking price and a hammer price. The 997.1 figure is a single 33,780-mile car and says little about the generation.
| Ended | Car | Platform | Miles | Result |
|---|---|---|---|---|
| Sep 8, 2026 | 2022 RS e-tron GT all | Cars & Bids | 39,100 | $38,750 |
| Sep 2, 2026 | 2022 RS e-tron GT all | Bring a Trailer | 7,000 | $52,510 High bid, no sale |
| Mar 3, 2026 | 2024 RS e-tron GT all | Bring a Trailer | 13,000 | $66,500 |
| Jan 28, 2026 | 2024 RS e-tron GT all | Cars & Bids | 13,300 | $73,883 High bid, no sale |
| Jul 20, 2025 | 2022 RS e-tron GT all | Bring a Trailer | 3,500 | $93,500 |
| Jul 3, 2025 | 2024 RS e-tron GT all | Bring a Trailer | 11,000 | $72,000 High bid, no sale |
| Aug 10, 2023 | 2022 RS e-tron GT all | Bring a Trailer | 13,000 | $83,833 High bid, no sale |
| Apr 15, 2023 | 2022 RS e-tron GT all | Bring a Trailer | 9,000 | $109,000 |
| Feb 2, 2023 | 2022 RS e-tron GT all | Bring a Trailer | 493 | $125,000 High bid, no sale |
Where the All years sells best
The same generation, venue by venue: how many came to auction, how many actually sold, and the median hammer. Enter your mileage in the value tool above and the sell page narrows this to cars like yours.
Bring a Trailer is the only venue with enough All years results to judge: 3 All years sales, 43% sold.
| Venue | Results | Sold | Median hammer | vs. dealer | Their miles | Latest |
|---|---|---|---|---|---|---|
| Bring a Trailer Best fit | 7 | 3 (43%) | $93,500 | +40% | 9,000 | 2026-09-02 |
| Cars & Bids | 2 | 1 (50%) | $38,750 | -42% | 39,100 | 2026-09-08 |
Sold results only set the medians; reserve-not-met and withdrawn rows count against sell-through. Dealer median for the generation is $66,646. A venue needs at least 3 results and 2 sales to be recommended.
Recent dealer sales
The latest dealer sales with an advertised price.
| Sold | Car | Color | Miles | Price | State |
|---|---|---|---|---|---|
| Sep 25 | 2024 RS e-tron GT all | Not listed | 10,280 | $70,396 | OH |
| Sep 25 | 2023 RS e-tron GT all | Not listed | 13,495 | $77,995 | CT |
| Sep 25 | 2024 RS e-tron GT all | Not listed | 10,570 | $75,994 | VA |
| Sep 25 | 2023 RS e-tron GT all | Not listed | 15,747 | $157,790 | CT |
| Sep 25 | 2023 RS e-tron GT all | Not listed | 6,371 | $74,498 | WI |
| Sep 21 | 2023 RS e-tron GT all | Not listed | 25,112 | $69,990 | VA |
| Sep 21 | 2024 RS e-tron GT all | Not listed | 12,264 | $74,614 | CA |
| Sep 21 | 2024 RS e-tron GT all | Not listed | 30,331 | $70,795 | VA |
| Sep 20 | 2023 RS e-tron GT all | Not listed | 27,000 | $60,587 | MO |
| Sep 18 | 2024 RS e-tron GT all | Not listed | 31,046 | $71,164 | CA |
| Sep 18 | 2023 RS e-tron GT all | Not listed | 21,215 | $67,495 | VA |
| Sep 18 | 2023 RS e-tron GT all | Not listed | 20,728 | $69,586 | NJ |
| Sep 17 | 2024 RS e-tron GT all | Not listed | 22,747 | $74,222 | TX |
| Sep 17 | 2022 RS e-tron GT all | Not listed | 40,892 | $56,995 | CA |
Generation guide
What changed between generations, and how each is trading against its original sticker.
All years
- Engine
- Output
- Gearbox
- Sticker
- $0
- Sells for
- $66,646
- Multiple
- 0.00×

